New 2022 Dodge Durango for Sale in Ontario
List Price: | $70,805 |
Our Price: | $68,805 |
Price does not include taxes and licensing fees.
Finance from $417*(Bi-weekly)$68,805 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $17,875).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT9NC193179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC193179 |
City: | Mississauga |
List Price: | $72,100 |
Our Price: | $70,100 |
Price does not include taxes and licensing fees.
Finance from $425*(Bi-weekly)$70,100 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $18,212).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT4NC108670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC108670 |
City: | Mississauga |
List Price: | $72,170 |
Our Price: | $70,170 |
Price does not include taxes and licensing fees.
Finance from $425*(Bi-weekly)$70,170 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $18,230).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT5NC193177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC193177 |
City: | Mississauga |
Loading More Vehicles ...
