New 2023 Hyundai for Sale in Ontario
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Our Price: | $25,907 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRB8A36PU217236 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU217236 |
City: | Mississauga |
2023 Hyundai Elantra Preferred 4dr Sedan
Our Price: | $27,857 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG4PU457557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU457557 |
City: | Mississauga |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
Our Price: | $27,907 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A35PU224479 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU224479 |
City: | Mississauga |
2023 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Our Price: | $30,107 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K1CAB6PU986964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU986964 |
City: | Mississauga |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Our Price: | $32,442 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG4PU476013 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EA23021 |
City: | Woodstock |
2023 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Our Price: | $33,591 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JB3AE5PU195599 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TN23016 |
City: | Woodstock |
2023 Hyundai Elantra HEV Luxury 4dr Sedan
Our Price: | $34,607 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLN4AJ4PU054025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU054025 |
City: | Mississauga |

2023 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
Our Price: | $34,707 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K6CAB6PU979787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU979787 |
City: | Mississauga |
2023 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Our Price: | $35,541 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JBCAEXPU206158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TN23019 |
City: | Woodstock |
Loading More Vehicles ...
