New Cars, Trucks and SUVs for Sale in Toronto
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
Cash Price: | $29,415 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MMS24PB072638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3372638 |
City: | Toronto |
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
Cash Price: | $29,415 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MMS20PB073124 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3373124 |
City: | Toronto |
2023 Chevrolet TrailBlazer LS All-Wheel Drive
Cash Price: | $31,415 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MNSLXPB073291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3373291 |
City: | Toronto |
2023 Volkswagen Taos Trendline 4dr All-Wheel Drive 4MOTION
**IN TRANSIT FROM FACTORY**
Our Price: | $32,434 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VVAX7B26PM331441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12123OE93416747 |
City: | Toronto |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Cash Price: | $32,496 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Silver |
VIN: | KL79MRSL9PB073774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23TB014 |
City: | Toronto |
2023 Chevrolet Malibu 1LT 4dr Sedan
Cash Price: | $32,816 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST3PF148644 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MB008 |
City: | Toronto |
2023 Chevrolet Malibu 1LT 4dr Sedan
Cash Price: | $32,816 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST3PF149499 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MB004 |
City: | Toronto |

2023 Chevrolet Malibu 1LT 4dr Sedan
Cash Price: | $32,816 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST7PF149229 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MB005 |
City: | Toronto |
2023 Chevrolet Malibu 1LT 4dr Sedan
Cash Price: | $32,816 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST1PF151896 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MB009 |
City: | Toronto |
Loading More Vehicles ...
