New Cadillac XT5 for Sale in Ontario
2023 Cadillac XT5 Luxury 4dr Front-Wheel Drive
Cash Price: | $50,188 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYKNAR48PZ164621 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3B055 |
City: | Mississauga |
2023 Cadillac XT5 Luxury 4dr Front-Wheel Drive
Cash Price: | $50,683 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYKNAR42PZ163660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3B054 |
City: | Mississauga |
2023 Cadillac XT5 Luxury 4dr All-Wheel Drive
Cash Price: | $51,788 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNBR4XPZ153965 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3B044 |
City: | Mississauga |
2023 Cadillac XT5 Luxury 4dr All-Wheel Drive
Cash Price: | $51,788 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNBR49PZ157523 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3B050 |
City: | Mississauga |
2023 Cadillac XT5 Luxury 4dr All-Wheel Drive
Cash Price: | $54,682 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYKNBR45PZ163867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3363867 |
City: | Toronto |
2023 Cadillac XT5 Luxury 4dr All-Wheel Drive
Cash Price: | $55,177 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1GYKNBR4XPZ161595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3361595 |
City: | Toronto |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Cash Price: | $61,432 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS0PZ154908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3354908 |
City: | Toronto |

2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Cash Price: | $63,080 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNGRS9PZ168419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3B064 |
City: | Mississauga |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Cash Price: | $63,347 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNDRS5PZ140163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3340163 |
City: | Toronto |
Loading More Vehicles ...
