Used Cars, Trucks and SUVs for Sale in Ontario
Kilometers
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD19018A |
City: | Woodstock |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 96437A |
City: | Toronto |
S .5SPD..Air | Accident Free | Only 55k's
Our Price: $6,888Plus HST & License
Kilometers:57,025 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P0767 |
City: | Mississauga |
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11-07462GT |
City: | Georgetown |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2825P |
City: | Toronto |
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | HD18047A |
City: | Woodstock |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 97498A |
City: | Toronto |
Plus HST & License
Finance from $73*(Bi-weekly)$7,998 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,490).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KA20018A |
City: | Woodstock |
EX,AWD,SUNROOF,ALLOYS,A/C,TINTED GLASS,CD.
Our Price: $8,777Plus HST & License
Kilometers:197,107 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21119 |
City: | Goderich |
Loading More Vehicles ...

Car Finder Form
Apply for Financing
Shopping for a used car, truck or SUV in Ontario? Look no further! At the Humberview Group we have a massive combined inventory of used vehicles for you to browse thanks to our 20 stores and 1500+ used vehicles from all the major car manufacturers. With locations spread across Ontario, including Toronto, Mississauga, Etobicoke, Brampton, Barrie, Orangeville, Georgetown, Woodstock, and Goderich. We use our Group's size and buying power to your advantage to offer you a great selection of vehicles to choose from, as well as great prices and finance rates!