Used Toyota Corolla for Sale in Ontario
Our Price: | $8,995 |
Plus HST & License
Finance from $86*(Bi-weekly)$8,995 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $2,188).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U04021 |
City: | Goderich |
HEATED DOOR MIRRORS | A/C | BLUETOOTH |
Our Price: | $10,990 |
Plus HST & License
Kilometers:124,518 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14-47420 |
City: | Brampton |
Our Price: | $11,690 |
Plus HST & License
Finance from $81*(Bi-weekly)$11,690 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,107).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U04621 |
City: | Goderich |
Our Price: | $11,995 |
Plus HST & License
Finance from $83*(Bi-weekly)$11,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,189).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U03221 |
City: | Goderich |
Our Price: | $11,995 |
Plus HST & License
Finance from $83*(Bi-weekly)$11,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,189).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U03821 |
City: | Goderich |
2016 Toyota Corolla LE (CVT) 4dr Sedan
Our Price: | $12,935 |
Plus HST & License
Finance from $87*(Bi-weekly)$12,935 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-58503GT |
City: | Georgetown |

BACKUP CAM, HEATED SEATS, BLUETOOTH, A/C
Our Price: | $13,990 |
Plus HST & License
Finance from $110*(Bi-weekly)$13,990 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,157).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H8326P |
City: | Mississauga |
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Our Price: | $13,990 |
Plus HST & License
Kilometers:80,205 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | APR9750 |
City: | Mississauga |
Our Price: | $13,995 |
Plus HST & License
Finance from $97*(Bi-weekly)$13,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,720).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U29020 |
City: | Goderich |
Loading More Vehicles ...
