Used Ford Edge for Sale in Ontario
18 Vehicles
Kilometers
0 km
299374 km
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01381A |
City: | Brampton |
Colony Ford
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10013A |
City: | Brampton |
Colony Ford
PANORAMIC ROOF | NAV | REAR CAMERA | HEATED SEATS | LEATHER SEATS | HEATED SIDE MIRRORS |
Our Price: $19,900Plus HST & License
Kilometers:80,653 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-56180 |
City: | Brampton |
AutoPark Brampton
PANORAMIC ROOF | LEATHER SEATS | POWER DRIVER SEAT | REAR CAMERA | NAV |
Our Price: $20,500Plus HST & License
Kilometers:56,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-43488 |
City: | Brampton |
AutoPark Brampton
COLD WEATHER PKG|TOURING PKG|REMOTE START
Our Price: $21,968Plus HST & License
Finance from $173*(Bi-weekly)$21,968 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,957).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9318 |
City: | Barrie |
Bayfield Ford
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P00251A |
City: | Brampton |
Colony Ford

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01302A |
City: | Brampton |
Colony Ford
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M7153 |
City: | Brampton |
Colony Ford
| REMOTE START | PANORAMIC MOONROOF | BLIND-SPOT DETECTION | NAVIGATION |
Our Price: $24,900Plus HST & License
Kilometers:73,914 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-46892JB |
City: | Barrie |
AutoPark Barrie
Loading More Vehicles ...

Car Finder Form
Thank you for filling out our Car Finder form on our website!
Your information has been received! We will get back to you soon.
Apply for Financing
Can't find the right used vehicle for you? We are a proud member of the Humberview Group with dealerships across the GTA and Ontario. We have over 1500 used vehicles to choose from! Shop Now!Browse Used Inventory!