Used Ford Escape for Sale in Ontario
2014 Ford Escape SE 4dr Front-wheel Drive
FWD 4dr SE
Our Price: | $11,399 |
Plus HST & License
Kilometers:115,923 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P01261B |
City: | Brampton |
2015 Ford Escape SE 4dr Front-wheel Drive
SE - FWD
Our Price: | $11,987 |
Plus HST & License
Finance from $83*(Bi-weekly)$11,987 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,187).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15-66147T |
City: | Georgetown |
2015 Ford Escape SE 4dr Front-wheel Drive
**1.6L Engine/Automatic Transmission/Power Windows and Locks**
Our Price: | $12,495 |
Plus HST & License
Finance from $98*(Bi-weekly)$12,495 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,819).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3118423A |
City: | Toronto |
2017 Ford Escape SE 4dr Front-wheel Drive
REAR CAMERA | HEATED SEATS | POWER DRIVER SEATS | HEATED DOOR MIRRORS |
Our Price: | $14,500 |
Plus HST & License
Kilometers:109,355 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-85469JB |
City: | Brampton |
SE | NAV | REAR CAMERA | HEATED SEATS | POWER DRIVER SEAT | HEATED SIDE MIRRORS |
Our Price: | $14,900 |
Plus HST & License
Kilometers:56,148 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16-02904 |
City: | Brampton |
SE - 4WD BACKUP CAM|HEATED SEATS|BLUETOOTH|4WD
Our Price: | $15,900 |
Plus HST & License
Finance from $111*(Bi-weekly)$15,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,227).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16-23897T |
City: | Georgetown |

TECH PKG|TOURING PKG|TOW PKG
Our Price: | $15,968 |
Plus HST & License
Finance from $125*(Bi-weekly)$15,968 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,603).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9328A |
City: | Barrie |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M7250 |
City: | Brampton |
2016 Ford Escape Titanium 4dr 4x4
Our Price: | $17,494 |
Plus HST & License
Finance from $122*(Bi-weekly)$17,494 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,651).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U28620 |
City: | Goderich |
Loading More Vehicles ...
