Used Kia for Sale in Ontario
2016 Kia Forte 2.0L EX (A6) 4dr Sedan
| FRONT HEATED SEATS | BLUETOOTH | SATELLITE RADIO | BACK-UP CAMERA |
Our Price: | $11,500 |
Plus HST & License
Kilometers:71,781 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-16032SM |
City: | Barrie |
2017 Kia Forte LX (A6) 4dr Sedan
BLUETOOTH| SATELLITE RADIO
Our Price: | $11,800 |
Plus HST & License
Kilometers:83,679 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-74051JB |
City: | Barrie |
2018 Kia Rio5 EX (A6) 4dr Hatchback
SUNROOF | BACKUP CAMERA | HEATED SEATS
Our Price: | $12,999 |
Plus HST & License
Finance from $90*(Bi-weekly)$12,999 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,456).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 40009P |
City: | Mississauga |
2017 Kia Sorento 2.4L LX 4dr Front-wheel Drive
Our Price: | $13,925 |
Plus HST & License
Finance from $94*(Bi-weekly)$13,925 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,138).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-52704GT |
City: | Georgetown |
LX+ - at *HATCHBACK*|HEATED SEATS|BACKUP CAM|BLUETOOTH
Our Price: | $13,997 |
Plus HST & License
Kilometers:52,455 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-65485R |
City: | Georgetown |
LX+ - at *HATCHBACK*|HEATED SEATS|BACKUP CAM|BLUETOOTTH
Our Price: | $13,998 |
Plus HST & License
Kilometers:56,536 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-86956R |
City: | Georgetown |

2019 Kia Rio LX+ + (A6) 4dr Hatchback
1 OWNER | CLEAN CARFAX | LOW KM | BACKUP CAM
Our Price: | $13,999 |
Plus HST & License
Finance from $88*(Bi-weekly)$13,999 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,296).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 1460PT |
City: | Mississauga |
2018 Kia Forte EX (A6) 4dr Sedan
Our Price: | $14,799 |
Plus HST & License
Finance from $103*(Bi-weekly)$14,799 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,934).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1469P |
City: | Mississauga |
Sedan EX BACKUP CAM|HEATED SEATS|BLUETOOTH|ALLOYS
Our Price: | $15,950 |
Plus HST & License
Kilometers:69,166 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-38842GT |
City: | Georgetown |
Loading More Vehicles ...
