Used Hatchback for Sale in Ontario
Plus HST & License
Finance from $66*(Bi-weekly)$8,444 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,905).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23220 |
City: | Goderich |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P01254A |
City: | Brampton |
BLUETOOTH|CRUISE CONTROL|ALLOYS|A/C
Our Price:Plus HST & License
Finance from $71*(Bi-weekly)$8,989 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,031).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F20186B |
City: | Orangeville |
REAR CAMERA | BLUETOOTH | GOOD CONDITION | CRUISE CONTROL |
Our Price: $9,500Plus HST & License
Kilometers:109,381 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16-23108 |
City: | Brampton |
BLUETOOTH|CRUISE|A/C
Our Price: $9,968Plus HST & License
Finance from $78*(Bi-weekly)$9,968 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,249).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | RG201100A |
City: | Barrie |
CLEAN CARFAX | POWER WINDOWS | POWER LOCKS
Our Price: $9,999Plus HST & License
Finance from $70*(Bi-weekly)$9,999 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,658).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SL21022DT |
City: | Mississauga |

Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 763936AP |
City: | Mississauga |
SE SPORT PKG|WINTER PKG|MYKEY
Our Price: $10,968Plus HST & License
Finance from $86*(Bi-weekly)$10,968 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,475).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9306 |
City: | Barrie |
Plus HST & License
Finance from $76*(Bi-weekly)$10,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,921).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U15620 |
City: | Goderich |
Loading More Vehicles ...
