Used Cars, Trucks and SUVs for Sale in Ontario
2014 Hyundai Tucson GLS (A6) 4dr Front-wheel Drive
GLS, LEATHER , EXTENDED MOON ROOF , ALLOY WHEELS , POWER WINDOWS/ LOCKS , AIR CONDITION
Our Price: | $11,499 |
Kilometers:122,436 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HU4065A |
City: | Orangeville |
2018 Nissan Versa Note 1.6 SV (CVT) 4dr Hatchback
HEATED SEATS | REAR CAMERA | BLUETOOTH |
Our Price: | $11,800 |
Plus HST & License
Kilometers:45,511 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-63637 |
City: | Brampton |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P01186A |
City: | Brampton |
XSE with All-Season Tires and Suede/Leather Seats | SELF CERTIFY
Our Price: | $11,888 |
Kilometers:192,969 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3240 |
City: | Oakville |
2018 Hyundai Accent GL (A6) 4dr Sedan
(4) GL at BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Our Price: | $11,900 |
Plus HST & License
Finance from $83*(Bi-weekly)$11,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,163).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-05441T |
City: | Georgetown |
Our Price: | $11,950 |
Plus HST & License
Finance from $106*(Bi-weekly)$11,950 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,892).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10-56092GT |
City: | Georgetown |

2015 Ford Escape SE 4dr Front-wheel Drive
SE - FWD
Our Price: | $11,987 |
Plus HST & License
Finance from $83*(Bi-weekly)$11,987 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,187).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15-66147T |
City: | Georgetown |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 267093AP |
City: | Mississauga |
2.5, BACKUP CAM, BLUETOOTH, CRUISE CONTROL, A/C
Our Price: | $11,995 |
Plus HST & License
Finance from $94*(Bi-weekly)$11,995 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,707).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H333448T |
City: | Mississauga |
Loading More Vehicles ...
